
Product introduction:
The horizontal two-stage piston push material centrifuge uses the filtration principle to separate the suspension. The mother liquor with solid particles in the range of 0.1 ~ 10 mm can be used for solid-liquid separation centrifugal dehydration. When the purity of solid products is required, the machine can be equipped with washing function. Its features are: continuous feeding, pulsating unloading, high solid-phase dehydration rate, less liquid phase running, compact structure, small floor area, simple installation, the machine can be equipped with advanced frequency converter, stepless adjustable working speed.
working principle:
After the rotating body composed of internal external two-stage drum reaches the rated speed, the suspension enters the feed distributor which rotates at the same speed with the drum continuously through the feed pipe, evenly spreads on the screen of the first stage drum for centrifugal filtration forms the filter cake layer, most of the mother liquor is effectively filtered here. In addition to synchronous rotation of the first stage drum the second stage drum, the first stage drum also makes relative axial reciprocating movement, pushing the filter cake layer formed on the first stage drum to the filter screen of the second stage drum for secondary separation, so that the filter cake has a long residence time in the drum obtains a greater centrifugal force, until the filter cake is pushed away the second stage drum discharged through the solid-phase collection tank, while the liquid phase penetrates The mesh pores are discharged the liquid phase outlet.
Working principle diagram:
A. Oil pump motor | E. Level one drum | I. Secondary filter | M. Main motor | Q. Liquid outlet |
B. Piston parts | F. Feed distributor | J. Solid-phase collection tank | N. Transmission belt cover | R. Shell parts |
C. Spindle | G. Air deduction | K. Door cover parts | O. Fuel tank | S. Solid phase outlet |
D. Push shaft | H. Primary filter | L. Feed tube | P. Secondary drum | T. Washing tube |
Click to watch the dynamic video ↓
Main technical parameters:
Typical applications:
Adipic acid | Anthracene | Crystal soda |
Slag | aspirin | Core |
Rock salt | Bisphenol | Dimethyl terephthalate |
AH- salt | Borax | Extract DMT methanol |
gunpowder | Calcium formate | Dinitromethylaniline |
Recycled rubber | Methylcellulose | pesticide |
Glycine | Celluloid chrome wool | Disodium phosphate |
plaster | Cellulose wool | Finely sliced onion |
Silver nitrate | Chocolate chips | Mycelium |
Ammonium persulfate | Citric acid | glacial acetic acid |
Urotropine | Coal slurry | Thenardite |
Sodium acetate | Frozen espresso | Dichloromethane hops |
Ammonium phosphate | Coffee beans | Chioride |
Ammonium sulfate | Copper sulfate | Ion exchange resin |
Ammonium thiosulfate | Lint | Iron sulfide heptahydrate |
lactose | Potassium phosphate | Sodium tetraborate |
Manganese sulfate | Potassium sulfate | Soda |
Methylcellulose | Polyvinyl alcohol | tartaric acid |
Sodium phosphate | PVC | Tin sulfate |
Aminocycloalkane acetic acid | Pyridazole | Trisodium phosphate |
Walnut crumble | Calcium chloride | vegetables |
Nylon slice | Sodium bisulfite | Vegetable extract |
oxalic acid | Sodium carbonate | Zinc sulfate |
Polymethacrylate | Sodium chloride | ADC blowing agent |
Polystyrene | Sodium formate | Soda |
Potash (potassium carbonate) | Sodium gluconate | Bead polymer |
Potash | Sodium metaborate | Pentaerythritol |
Potassium solution residue | Sodium nitrate | Plastic particles |
Potassium bicarbonate | Sodium saltpeter | Heat-resistant plexiglass particles |
Potassium dichromate | Sodium perborate | Polyethylene |
Potassium chloride | Sodium phosphate | Sodium cyanide |
Potassium monochromate | Sodium sulfate | Polyacrylamide |
Potassium pentasulfide | Sodium sulfite |
Main components of corrosion-resistant materials: